Florida Boat Show Calendar 2026–27
Florida's boat show season runs from Fort Lauderdale in late October through Palm Beach in March, with a show somewhere in the state every few weeks. Below are the dates and venues for the major shows, each linked to its official site, plus a shipping guide for anyone hauling a boat in to exhibit, sell, or take delivery.
| Show | Dates | Shipping guide |
|---|---|---|
| St. Petersburg Power & Sailboat ShowSt. Petersburg, FL | January 14–17, 2027 | Cost to ship a boat to this show |
| Stuart Boat ShowStuart, FL | January 15–17, 2027 | Cost to ship a boat to this show |
| Miami International Boat ShowMiami Beach, FL | February 10–14, 2027 | Cost to ship a boat to this show |
| Tampa Bay Boat ShowTampa, FL | March 5–7, 2027 | Cost to ship a boat to this show |
| Palm Beach International Boat ShowWest Palm Beach, FL | March 17–21, 2027 | Cost to ship a boat to this show |
| Fort Lauderdale International Boat ShowFort Lauderdale, FL | October 27–31, 2027 | Cost to ship a boat to this show |
Dates last checked against each show's official site on November 15, 2026. Organisers occasionally move dates — confirm on the official site before booking transport. We are not affiliated with any show.
What it costs to ship a boat to each Florida show
Estimated hauler freight for a 24 ft center console (8 ft 6 in beam, no permits needed) from three common starting cities to each show, in the season the show falls in. Use these to compare shows; open the guide for larger boats, more origins, and booking deadlines.
| Show | From Atlanta | From New York | From Chicago |
|---|---|---|---|
| St. Pete Boat ShowSt. Petersburg · off-peak season | $729 – $1,258 | $1,305 – $2,573 | $1,300 – $2,562 |
| Stuart Boat ShowStuart · off-peak season | $815 – $1,455 | $1,285 – $2,528 | $1,380 – $2,745 |
| Miami Boat ShowMiami Beach · off-peak season | $904 – $1,657 | $1,372 – $2,726 | $1,470 – $2,949 |
| Tampa Bay Boat ShowTampa · off-peak season | $720 – $1,237 | $1,285 – $2,528 | $1,290 – $2,539 |
| Palm Beach Boat ShowWest Palm Beach · off-peak season | $850 – $1,535 | $1,312 – $2,589 | $1,414 – $2,822 |
| Fort Lauderdale Boat Show (FLIBS)Fort Lauderdale · off-peak season | $884 – $1,613 | $1,352 – $2,680 | $1,451 – $2,906 |
Method: estimated road miles from each city to the show area, run through our published rate formula for a 24 ft, 4,500 lb center console on the carrier's trailer, marina to marina. Off-peak is October–March. Figures are estimates, not carrier quotes, and are recomputed whenever the formula changes. Table dated November 15, 2026. You're welcome to cite it with a link to this page.